• Buckeye Nation Widget
  • Alphabetical Roster
  • Numerical Roster
  • Depth Chart
  • Parking Map
  • Game Day Information
  • Buckeye Nation, we asked and you answered.
    Each week, we posed a 4 Buckeye Nation poll and you came through. Stay tuned next season for the return of 4 Buckeye Nation. Go Bucks!

  • 2009-10 Schedule
  • 2010-11 Schedule
  • 2011-12 Schedule
  • 2012-13 Schedule

  • 2008 Buckeye Depth Chart



    OFFENSE DEFENSE
       2 Terrelle Pryor | 6-6, 235, Fr., HS
     17 Todd Boeckman | 6-4, 244, Sr., 3V
     14 Joe Bauserman | 6-2, 220, Fr., HS
     28 Chris Wells | 6-1, 237, Jr., 2V
     34 Maurice Wells | 5-10, 196, Sr., 3V
       1 Dan Herron | 5-10, 193, Fr., HS
       3 Brandon Saine | 6-1, 217, So., 1V
     87 Brandon Smith | 6-2, 251, Sr., 3V
     49 Ryan Lukens | 6-0, 238, Sr., 3V
     80 Brian Robiskie | 6-3, 199, Sr., 3V
       8 DeVier Posey | 6-3, 205, Fr., HS
       7 Lamaar Thomas | 5-11, 186, Fr., HS
       9 Brian Hartline | 6-2, 186, Jr., 2V
     12 Dane Sanzenbacher | 5-11, 175, So., 1V
     86 Jake Ballard | 6-6, 256, Jr., 2V
     88 Rory Nicol | 6-5, 252, Sr., 3V
     75 Alex Boone | 6-8, 312, Sr., 3V
     67 Kyle Mitchum | 6-5, 291, Sr., 3V
     70 Bryant Browning | 6-4, 312, So., 1V
     73 Josh Kerr | 6-4, 286, So., RS
     64 Jim Cordle | 6-4, 297, Jr., 2V
     71 Steve Rehring | 6-7, 335, Sr., 3V
     71 Steve Rehring | 6-7, 335, Sr., 3V
     77 Connor Smith | 6-4, 321, So., 1V
     50 Michael Brewster | 6-5, 296, Fr., HS
     64 Jim Cordle | 6-4, 297, Jr., 2V
     66 Andrew Moses | 6-3, 280, Jr., 2V
     93 Nader Abdallah | 6-4, 300, Sr., 3V
       9 Rob Rose | 6-5, 285, Jr., 2V
     90 Thad Gibson | 6-2, 240, So., 1V
       9 Rob Rose | 6-5, 285, Jr., 2V
     97 Cameron Heyward | 6-6, 287, So., 1V
     72 Dexter Larimore | 6-2, 300, So., 1V
     84 Doug Worthington | 6-6, 276, Jr., 2V
     92 Todd Denlinger | 6-2, 292, Jr., 2V
       1 Marcus Freeman | 6-1, 239, Sr., 3V
     26 Tyler Moeller> | 6-0, 216, So., 1V
     51 Ross Homan | 6-0, 229, So., 1V
     36 Brian Rolle | 5-11, 221, So., 1V
     33 James Laurinaitis | 6-3, 240, Sr., 3V
     38 Austin Spitler | 6-3, 234, Jr., 2V
     11 Etienne Sabino | 6-3, 232, Fr., HS
       2 Malcolm Jenkins | 6-1, 201, Sr., 3V
     29 Shaun Lane | 5-10, 175, Sr., 3V
       5 Chimdi Chekwa | 6-0, 188, So., 1V
     20 Donald Washington | 6-0, 194, Jr., 2V
     13 Andre Amos | 6-1, 183, Jr., 2V
       4 Kurt Coleman | 5-11, 188, Jr., 2V
       7 Jermale Hines | 6-2, 210, So., 1V
       3 Jamario O'Neal | 6-0, 205, Sr., 3V
     21 Anderson Russell | 6-0, 205, Jr., 2V
       8 Aaron Gant | 6-0, 194, Jr., 2V


    SPECIALISTS
     85 Ryan Pretorius | 5-9, 169, Sr., 3V
     20 Aaron Pettrey | 6-2, 199, Jr., 2V
     48 Jon Thoma | 6-2, 201, Jr., 2V
     15 A.J. Trapasso | 6-0, 229, Sr., 3V
     96 Jake McQuaide | 6-2, 219, So., RS
     53 Patrick Howe | 6-3, 204, So., RS
       7 Lamaar Thomas | 5-11, 186, Fr., HS
     34 Maurice Wells | 5-10, 196, Sr., 3V
       9 Brian Hartline | 6-2, 186, Jr., 2V
     80 Brian Robiskie | 6-3, 199, Sr., 3V
     15 A.J. Trapasso | 6-0, 229, Sr., 3V
     48 Jon Thoma | 6-2, 201, Jr., 2V

    Advertisement

    Advertisement

    Advertisement