MORE: Roster (A-Z) >> Coaching Staff >> Buckeye Nation
| | | | | | ||
| # | Player | Pos | Ht | Wt | Cl/Elg | Hometown/High School |
| 1 | Herron, Dan | RB | 5-10 | 205 | RS SR | Warren, Ohio (Harding) |
| 2 | Bryant, Christian | DB | 5-9 | 190 | SO | Cleveland, Ohio (Glenville) |
| 3 | Brown, Corey | DB | 6-1 | 189 | RS SO | Monroeville, Pa. (Gateway) |
| 4 | Barnett, C.J. | DB | 6-0 | 190 | RS SO | Dayton, Ohio (Northmont) |
| 4 | Berry, Jaamal | RB | 5-10 | 200 | RS SO | Pinecrest, Fla. (Miami Palmetto) |
| 5 | Clarke, Dominic | DB | 5-10 | 191 | SO | Frederick, Md. (Tuscarora) |
| 5 | Miller, Braxton | QB | 6-3 | 210 | FR | Huber Heights, Ohio (Wayne) |
| 6 | Sabino, Etienne | LB | 6-3 | 242 | RS JR | North Miami Beach, Fla. (Dr. Krop) |
| 7 | Hall, Jordan | RB | 5-9 | 195 | JR | Jeannette, Pa. (Jeannette) |
| 7 | Howard, Travis | DB | 6-1 | 190 | RS JR | Miami, Fla. (Dr. Krop) |
| 8 | Allen, Dionte | DB | 5-11 | 185 | SR | Detroit, Mich. (St. Mary's) |
| 8 | Posey, DeVier | WR | 6-2 | 210 | SR | Cincinnati, Ohio (LaSalle) |
| 9 | Griffin, Adam | DB | 5-7 | 180 | RS FR | Columbus, Ohio (DeSales) |
| 9 | Reed, Verlon | WR | 6-0 | 195 | RS FR | Columbus, Ohio (Marion-Franklin) |
| 10 | Brown, Corey | WR | 5-11 | 182 | SO | Upper Darby, Pa. (Cardinal O'Hara) |
| 10 | Shazier, Ryan | LB | 6-2 | 212 | FR | Plantation, Fla. (Plantation) |
| 11 | Stoneburner, Jake | TE | 6-5 | 245 | RS JR | Dublin, Ohio (Dublin Coffman) |
| 12 | Grant, Doran | DB | 5-11 | 180 | FR | Akron, Ohio (St. Vincent-St. Mary) |
| 13 | Guiton, Ken | QB | 6-2 | 195 | RS SO | Houston, Texas (Eisenhower) |
| 13 | Vann, Julian | DB | 5-10 | 170 | RS FR | Lithonia, Ga. (Parkview) |
| 14 | Bauserman, Joe | QB | 6-1 | 230 | RS SR | Strasburg, Va. (Lincoln) |
| 14 | Grant, Curtis | LB | 6-3 | 225 | FR | Richmond, Va. (Hermitage) |
| 15 | Smith, Devin | WR | 6-3 | 190 | FR | Massillon, Ohio (Washington) |
| 16 | Domicone, Zach | DB | 6-3 | 211 | JR | Beavercreek, Ohio (Beavercreek) |
| 16 | Spencer, Evan | WR | 6-1 | 190 | FR | Vernon Hills, Ill. (Vernon Hills) |
| 17 | Buchanan, Ben | P/K | 6-0 | 180 | RS JR | Westerville. Ohio. (Westerville Central) |
| 17 | Cash, Jeremy | DB | 6-2 | 190 | FR | Plantation, FL (Plantation) |
| 17 | Siems, Justin | QB | 6-2 | 209 | RS SO | Charlotte, NC (Providence) |
| 18 | Gambrell, DerJuan | DB | 6-2 | 180 | FR | Toledo, Ohio (Rogers) |
| 18 | Williams, T.Y. | WR | 6-5 | 228 | RS FR | East Cleveland, Ohio (Shaw) |
| 19 | Graham, Taylor | QB | 6-4 | 230 | RS FR | Wheaton, Ill. (Wheaton North) |
| 19 | Johnson, Orhian | DB | 6-2 | 205 | RS JR | St. Petersburg, Fla. (Boca Ciega) |
| 20 | Doup, Russell | K | 6-1 | 175 | FR | Mt. Vernon, Ohio (Mt. Vernon) |
| 20 | Oliver, Nate | DB | 6-0 | 215 | RS SR | Cleveland, Ohio (St. Edward) |
| 21 | Wood, Jamie | DB | 6-1 | 200 | RS SO | Pickerington, Ohio (Central) |
| 23 | Hagan, Chad | DB | 6-0 | 225 | RS FR | Canonsburg, Pa. (Canon-McMillan) |
| 24 | Basil, Drew | P/K | 6-1 | 212 | SO | Chillicothe, Ohio (Chillicothe) |
| 24 | Frazier, Adam | DB | 6-2 | 205 | SO | Hilliard, OH (Davidson) |
| 24 | Smith, Rod | RB | 6-3 | 230 | RS FR | Fort Wayne, Ind. (Paul Harding) |
| 25 | Petrella, Vincent | DB | 5-11 | 165 | RS JR | Blacklick, Ohio (Bishop Hartley) |
| 25 | Roby, Bradley | DB | 5-11 | 185 | RS FR | Suwanee, Ga. (Peachtree Ridge) |
| 26 | Moeller, Tyler | LB | 6-0 | 210 | RS SR | Cincinnati, Ohio (Colerain) |
| 28 | Tanner, Ron | DB | 6-1 | 190 | FR | Columbus, Ohio (Eastmoor Academy) |
| 29 | Rice, Taylor | DB | 5-10 | 182 | RS JR | Dublin, Ohio (Scioto) |
| 30 | Evege, Donnie | DB | 5-11 | 180 | RS SR | Huber Heights, Ohio (Wayne) |
| 32 | Klein, Storm | LB | 6-2 | 240 | JR | Newark, Ohio (Licking Valley) |
| 32 | Wood, Darryl | RB | 5-9 | 250 | SO | Columbus, Ohio (Eastmoor Academy) |
| 33 | Durham, David | FB | 6-1 | 245 | RS FR | Charlotte, NC (Charlotte Christian) |
| 34 | Ebner, Nate | DB | 6-0 | 205 | SR | Dublin, Ohio (Hilliard Davidson) |
| 34 | Hyde, Carlos | RB | 6-0 | 238 | SO | Naples, Fla. (Naples) |
| 35 | DeLande, Bo | RB | 5-11 | 200 | SR | Hilliard, Ohio (Davidson) |
| 35 | Hastings, James | LB | 5-10 | 205 | RS SO | Parma Heights, Ohio (Valley Forge) |
| 36 | Crowell, Connor | LB | 6-1 | 220 | FR | Waldorf, Md. (North Point) |
| 37 | DeLande, Spencer | RB | 5-11 | 190 | SO | Hilliard, Ohio (Hillard Davidson) |
| 37 | Georgiades, James | RB | 5-11 | 240 | JR | North Canton, Ohio (Hoover) |
| 37 | Maxwell, Chris | DB | 6-2 | 220 | RS SR | Maineville, Ohio (Kings) |
| 38 | McVey, Scott | LB | 6-0 | 225 | RS FR | Lyndhurst, Ohio (St. Ignatius) |
| 39 | Erwin, Derek | P | 5-10 | 200 | SR | Tiro, Ohio (Buckeye Central) |
| 39 | Whiting, Jordan | LB | 6-1 | 238 | RS SO | Louisville, Ky. (Trinity) |
| 41 | Jackson, Tony | LB | 5-10 | 225 | SR | Columbus, Ohio (Westland) |
| 42 | Sweat, Andrew | LB | 6-2 | 238 | SR | Washington, Pa. (Trin) |
| 43 | Williams, Nathan | DL | 6-3 | 255 | SR | Washington C.H., Ohio (Miami Trace) |
| 44 | Boren, Zach | FB | 6-0 | 252 | JR | Pickerington, Ohio (Pickerington) |
| 48 | Bain, Dan | LB | 6-2 | 230 | SR | Virginia Beach, Va. (Cape Henry) |
| 48 | Smith, Spencer | TE | 6-2 | 236 | RS SR | Cincinnati, Ohio (Colerain) |
| 49 | Homan, Adam | RB | 6-2 | 248 | JR | Coldwater, Ohio (Coldwater) |
| 50 | Brewster, Michael | OL | 6-5 | 305 | SR | Orlando, Fla. (Edgewater) |
| 50 | Moore, J.T. | DL | 6-1 | 252 | RS FR | Boardman, Ohio (Boardman) |
| 51 | Bobek, Brian | OL | 6-2 | 280 | FR | Inverness, Ill. (William Fremd) |
| 51 | Hale, Joel | DT | 6-4 | 305 | FR | Greenwood, Ind. (Center Grove) |
| 52 | Hankins, Johnathan | DL | 6-3 | 335 | SO | Dearborn Heights, Mich. (Southeastern) |
| 53 | Goebel, Garrett | DL | 6-3 | 290 | RS JR | Villa Park, Ill. (Montini) |
| 54 | Haynes, Bryce | LS | 6-4 | 185 | FR | Cumming, Ga. (Pinecrest Academy) |
| 54 | Simon, John | DL | 6-2 | 270 | JR | Youngstown, Ohio (Cardinal Mooney) |
| 55 | Brown, Tommy | OL | 6-5 | 320 | FR | Akron, Ohio (Firestone) |
| 56 | Britt, Dalton | DL | 6-2 | 290 | RS JR | Bellville, Ohio (Clear Fork) |
| 56 | Makridis, George | LS | 6-2 | 230 | RS SO | Warren, Ohio (Warren G. Harding) |
| 57 | Farris, Chase | DL | 6-6 | 265 | FR | Elyria, Ohio (Elyria) |
| 59 | Smith, Stewart | DL | 6-3 | 230 | RS JR | New Albany, Ohio (Gahanna Lincoln) |
| 60 | Dornbrook, Garrett | LS | 6-2 | 210 | SR | Medina, Ohio (Medina) |
| 62 | Lorenz, Jon | DL | 6-5 | 275 | RS SO | Dublin, Ohio (Bishop Watterson) |
| 63 | Bennett, Michael | DL | 6-3 | 280 | FR | Centerville, Ohio (Centerville) |
| 64 | Blackman, Ivon | OL | 6-3 | 322 | RS SO | Bedford, Ohio (Bedford) |
| 65 | Humphries, Nick | OL | 6-2 | 285 | FR | Canton, Ohio (Central Catholic) |
| 66 | St. John, Ben | OL | 6-2 | 295 | FR | Elmore, Ohio (Woodmore) |
| 68 | Blankenship, Evan | DL | 6-3 | 288 | SR | Monaca, Pa. (Center Area) |
| 69 | Kramer, Eric | OL | 6-4 | 305 | RS FR | Cincinnati, Ohio (St. Xavier) |
| 70 | Trummer, Tim | OL | 6-1 | 285 | FR | Kettering, Ohio (Fairmont) |
| 71 | Linsley, Corey | OL | 6-2 | 310 | RS SO | Youngstown, Ohio (Boardman) |
| 72 | Carter, Chris | OL | 6-6 | 350 | FR | Cleveland, Ohio (Kennedy) |
| 73 | Underwood, Antonio | OL | 6-3 | 305 | FR | Shaker Heights, Ohio (Shaker Heights) |
| 74 | Mewhort, Jack | OL | 6-6 | 303 | RS SO | Toledo, Ohio (St. John's) |
| 75 | Adams, Mike | OL | 6-8 | 320 | SR | Dublin, Ohio (Dublin Coffman) |
| 76 | Shugarts, J.B. | OL | 6-7 | 300 | SR | Klein, Texas (Klein) |
| 78 | Norwell, Andrew | OL | 6-5 | 308 | SO | Cincinnati, Ohio (Anderson) |
| 79 | Hall, Marcus | OL | 6-5 | 315 | RS SO | Cleveland, Ohio (Glenville) |
| 80 | Fields, Chris | WR | 6-0 | 180 | RS SO | Painesville, Ohio (Painesville Harvey) |
| 81 | Vannett, Nick | TE | 6-6 | 235 | FR | Westerville, Ohio (Central) |
| 82 | Schuck, Kyle | TE | 6-1 | 225 | RS FR | Selinsgrove, Pa. (Selinsgrove) |
| 83 | Senegal, Donald | WR | 6-0 | 195 | JR | Castaic, Calif. (James Monroe) |
| 84 | Ross, Ryan | WR | 6-0 | 187 | RS FR | Akron, Ohio (Hoban) |
| 86 | Hayes, Kenny | DL | 6-5 | 240 | FR | Toledo, Ohio (Whitmer) |
| 86 | Heuerman, Jeff | TE | 6-5 | 240 | FR | Naples, FL (Barron Collier) |
| 87 | Roark, Chris | WR | 5-9 | 180 | SR | Kettering, Ohio (Alter) |
| 88 | Fragel, Reid | TE | 6-8 | 280 | JR | Grosse Pointe Farms, Mich. (Grosse Point South) |
| 88 | Miller, Steve | DL | 6-4 | 245 | FR | Canton, Ohio (McKinley) |
| 89 | Riley, Jared | WR | 5-11 | 185 | SO | West Chester, Ohio (Lakota East) |
| 90 | Baldwin, Darryl | DL | 6-4 | 290 | RS FR | Solon, Ohio (Solon) |
| 91 | Fellows, Melvin | DE | 6-5 | 270 | RS SO | Garfield Hts., Ohio (Garfield Heights) |
| 92 | McCary, William | DL | 6-1 | 230 | RS JR | Carrollton, Texas (Creekview) |
| 93 | Bellamy, Adam | DL | 6-4 | 302 | RS SO | Aurora, Ohio (Aurora) |
| 94 | Green, Cavin | DL | 6-4 | 242 | RS SO | New Albany, Ohio (Columbus Academy) |
| 95 | Matheney, Don | DL | 6-0 | 310 | SR | Lancaster, Ohio (Lancaster) |
| 98 | Thomas, Solomon | DE | 6-5 | 255 | RS SR | West Chester, Ohio (Lakota West) |
Advertisement
Advertisement